Lumijärvi weather
Latitude N 64° 23' 06" Longitude E 25° 16' 56" Elevation 95 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8,4 °C | at 16:24 |
| Low Temperature | 6,1 °C | at 07:26 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 8,4 m/s | at 09:18 |
| Highest Speed (10 minute average) | 6,5 m/s (F4) | at 18:10 |
| Wind Run | 359,4 km | |
| Pressure | ||
| High Pressure (SL) | 1017,3 hPa | at 00:37 |
| Low Pressure (SL) | 1013,5 hPa | at 13:39 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 4.9.2010 21:17:31
powered by
Cumulus v1.8.9 (930)