Lumijärvi weather
Latitude N 64° 23' 06" Longitude E 25° 16' 56" Elevation 95 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -8,5 °C | at 00:00 |
| Low Temperature | -21,6 °C | at 23:58 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 7,1 m/s | at 10:34 |
| Highest Speed (10 minute average) | 6,7 m/s (F4) | at 10:44 |
| Wind Run | 245,8 km | |
| Pressure | ||
| High Pressure (SL) | 1017,6 hPa | at 23:58 |
| Low Pressure (SL) | 991,2 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10.2.2011 20:45:34
powered by
Cumulus v1.9.0 (958)