Lumijärvi weather
Latitude N 64° 23' 06" Longitude E 25° 16' 56" Elevation 95 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -15,3 °C | at 15:08 |
| Low Temperature | -26,4 °C | at 08:43 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0,6 m/s | at 02:04 |
| Highest Speed (10 minute average) | 0,5 m/s (F1) | at 06:27 |
| Wind Run | 1,2 km | |
| Pressure | ||
| High Pressure (SL) | 1021,0 hPa | at 15:16 |
| Low Pressure (SL) | 1017,3 hPa | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10.2.2011 20:45:34
powered by
Cumulus
v1.9.0 (958)