Lumijärvi weather
Latitude N 64° 23' 06" Longitude E 25° 16' 56" Elevation 95 m
Records began on 18 elokuu 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34,9 °C | at 17:37 on 13 heinäkuu 2010 |
| Lowest Temperature | -30,0 °C | at 2:31 on 23 helmikuu 2010 |
| Lowest Wind Chill Temperature | -45,1 °C | at 9:51 on 15 tammikuu 2011 |
| Highest Minimum | 21,1 °C | on 02 kesäkuu 2010 |
| Lowest Maximum | -28,7 °C | on 07 tammikuu 2010 |
| Rainfall | ||
| Highest Rain Rate | 17,6 mm/hr | at 17:15 on 04 elokuu 2010 |
| Highest Hourly Rainfall | 17,6 mm | at 17:16 on 04 elokuu 2010 |
| Highest Daily Rainfall | 40,4 mm | on 14 elokuu 2010 |
| Highest Monthly Rainfall | 120,7 mm | elokuu 2010 |
| Wind | ||
| Highest Wind Gust | 25,5 m/s | at 0:51 on 15 tammikuu 2011 |
| Highest Wind Speed Average | 25,5 m/s | at 0:51 on 15 tammikuu 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 978,7 hPa | at 5:53 on 04 marraskuu 2010 |
| Highest Pressure (sl) | 1054,1 hPa | at 11:23 on 09 tammikuu 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 10.2.2011 20:45:34
powered by
Cumulus v1.9.0 (958)