Lumijärvi weather
Latitude N 64° 23' 06" Longitude E 25° 16' 56" Elevation 95 m
| Dawn: | 05:15 | Sunrise: | 06:08 | Moonrise: | ----- | ![]() |
| Dusk: | 21:18 | Sunset: | 20:26 | Moonset: | 19:10 | |
| Daylight: | 16:03 | Day length: | 14:18 | Moon Phase: | Waning Crescent |
Welcome to LumijärviWeather.
The weather station in use is the LaCrosse WS-2350, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Sunny
| Temperature and Humidity | |||
| Temperature | 8,1 °C | Dew Point | 4,1 °C |
| Windchill | 8,1 °C | Humidity | 76% |
| Heat Index | 8,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 4,7 mm | Rainfall This Year | 305,6 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,5 m/s | Wind Speed (avg) | 0,2 m/s |
| Wind Bearing | 181° S | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1018,6 hPa | Rising | +0,1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 4.9.2010 21:32:31
powered by
Cumulus
v1.8.9 (930)
