Lumijärvi weather
Latitude N 64° 23' 06" Longitude E 25° 16' 56" Elevation 95 m
| Dawn: | 02:34 | Sunrise: | 04:12 | Moonrise: | 22:09 | ![]() |
| Dusk: | 00:18 | Sunset: | 22:36 | Moonset: | 08:58 | |
| Daylight: | 21:44 | Day length: | 18:24 | Moon Phase: | Waning Gibbous |
Welcome to LumijärviWeather.
The weather station in use is the LaCrosse WS-2350, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 26,4 °C | Dew Point | 18,5 °C |
| Windchill | 26,4 °C | Humidity | 63% |
| Heat Index | 26,4 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 37,8 mm | Rainfall This Year | 178,7 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 0,0 m/s | Wind Speed (avg) | 0,0 m/s |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1006,0 hPa | Falling | 0,0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 29.7.2010 23:25:34
powered by
Cumulus
v1.8.9 (930)
